Size Guide
Black Arrow Moto Gear
Glory Men's Motorcycle Jacket
There are two charts to help you determine your size. This jacket is sized to be able to fit layers underneath if necessary.
This jacket is a true bomber style. A boxy and relaxed fit through the body and snug at the cuffs and hem.
MEN'S STANDARD BODY MEASUREMENTS
SIZE | CHEST | HEIGHT |
---|---|---|
M | 100-105 cm | 175-180 cm |
L | 105-110 cm | 178-183 cm |
XL | 110-115 cm | 180-185 cm |
2XL | 115-120 cm | 182-187 cm |
GARMENT SIZE GUIDE
SIZE | CHEST | WAIST | HIP | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|---|---|
M | 114.8 cm | 87 cm | 103 cm | 48 cm | 70.5 cm | 71.6 cm |
L | 122.4 cm | 92 cm | 108 cm | 50 cm | 71.5 cm | 72.8 cm |
XL | 130 cm | 97 cm | 113 cm | 52 cm | 72.5 cm | 74 cm |
2XL | 137.6 cm | 102 cm | 118 cm | 54 cm | 73.5 cm | 75.2 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.