Size Guide
Corazzo
Women's 6.0 Motorcycle Jacket
This chart refers to actual body measurements so measure yourself focusing on the bust measurement, only go up a size if you measure over. All other measurements are a guide only.
This jacket is a textile fabric so unlike leather, this material won't change shape over time so make sure you feel comfortable from your first wear.
SIZE | BUST | WAIST | HIPS | ARM LENGTH |
---|---|---|---|---|
XS | 79 cm | 58 cm | 86 cm | 21" |
S | 84 cm | 64 cm | 91 cm | 21" |
M | 89 cm | 69 cm | 97 cm | 21" |
L | 97 cm | 76 cm | 104 cm | 21" |
XL | 104 cm | 84 cm | 112 cm | 22.5" |
2XL | 112 cm | 91 cm | 119 cm | 22.5" |
3XL | 119 cm | 99 cm | 127 cm | 24.5" |
Note: arm measurement is from armpit to wrist.