Size Guide
Black Arrow Moto Gear
Night Hawk Women's Motorcycle Jacket

This chart refers to actual body measurements so measure yourself focusing on the bust measurement and if you are between sizes, order the smaller one for a slimmer fit or the larger one for a more relaxed fit to allow for more layering.
This jacket has a slight boxy fit through the body but will mould to your shape over time & comes with a quilted liner so you shouldn't need much extra room for layers.
SIZE | BUST | WAIST | HIP | AUS SIZE | LENGTH | ARM LENGTH |
---|---|---|---|---|---|---|
XS | 84 cm | 67 cm | 93 cm | 8 | 55 cm | 64 cm |
S | 89 cm | 72 cm | 98 cm | 10 | 55.6 cm | 64.3 cm |
M | 94 cm | 77 cm | 103 cm | 12 | 56.2 cm | 64.6 cm |
L | 99 cm | 82 cm | 108 cm | 14 | 56.8 cm | 64.9 cm |
XL | 104 cm | 87 cm | 113 cm | 16 | 57.4 cm | 65.2 cm |
2XL | 109 cm | 92 cm | 118 cm | 18 | 58 cm | 65.5 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.