Size Guide
Black Arrow Moto Gear
Night Hawk Motorcycle Jacket
There are two charts to help you determine your size. Fits true to size. Slight boxy fit through the body. Your jacket will mould and shape to your body over time. With the quilted liner in the jacket, it is quite warm however, if you want to wear bulkier layers underneath with the quilted liner then we suggest sizing up.
WOMEN'S STANDARD BODY MEASUREMENTS
SIZE | AUS | BUST | WAIST | HIP | HEIGHT |
---|---|---|---|---|---|
XS | 8 | 84 cm | 67 cm | 93 cm | < 157 cm |
S | 10 | 89 cm | 72 cm | 98 cm | 155 - 165 cm |
M | 12 | 94 cm | 77 cm | 103 cm | 163 - 173 cm |
L | 14 | 99 cm | 82 cm | 108 cm | 170 - 180 cm |
XL | 16 | 104 cm | 87 cm | 113 cm | 173 - 183 cm |
2XL | 18 | 109 cm | 92 cm | 118 cm | > 177 cm |
3XL | 20 | 115 cm | 98 cm | 124 cm | > 177 cm |
4XL | 22 | 121 cm | 104 cm | 130 cm | > 177 cm |
5XL | 24 | 127 cm | 110 cm | 136 cm | > 177 cm |
GARMENT SIZE GUIDE
SIZE | BUST | WAIST | HEM | FRONT LENGTH | SLEEVE |
---|---|---|---|---|---|
XS | 94 cm | 80 cm | 96 cm | 57 cm | 64 cm |
S | 99 cm | 85 cm | 101 cm | 57.6 cm | 64 cm |
M | 104 cm | 90 cm | 106 cm | 58.2 cm | 64 cm |
L | 109 cm | 95 cm | 111 cm | 58.8 cm | 65 cm |
XL | 114 cm | 100 cm | 116 cm | 59.4 cm | 65 cm |
2XL | 119 cm | 105 cm | 121 cm | 60 cm | 65 cm |
3XL | 124 cm | 110 cm | 126 cm | 60.6 cm | 65.5 cm |
4XL | 129 cm | 115 cm | 131 cm | 61.2 cm | 65.5 cm |
5XL | 134 cm | 120 cm | 136 cm | 61.8 cm | 65.5 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.