Size Guide
Black Arrow Moto Gear
Savannah Motorcycle Riding Shirt

This chart refers to actual body measurements so measure yourself focusing on the bust measurement and if you are between sizes, order the smaller one for a slimmer fit or the larger one for a more relaxed fit to allow for more layering.
SIZE | BUST | WAIST | HIP | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 84 cm | 67 cm | 93 cm | 61.4 cm | 62.5 cm |
S | 89 cm | 72 cm | 98 cm | 62 cm | 63 cm |
M | 94 cm | 77 cm | 103 cm | 62.6 cm | 63.5 cm |
L | 99 cm | 82 cm | 108 cm | 63.2 cm | 64 cm |
XL | 104 cm | 87 cm | 113 cm | 63.8 cm | 64.5 cm |
2XL | 109 cm | 92 cm | 118 cm | 64.4 cm | 65 cm |
3XL | 115 cm | 98 cm | 124 cm | 65 cm | 65.5 cm |
4XL | 121 cm | 104 cm | 130 cm | 65.6 cm | 66 cm |
5XL | 127 cm | 110 cm | 136 cm | 66.2 cm | 66.5 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.