Size Guide
Black Arrow Moto Gear
Margo Motorcycle Shirt
There are two charts to help you determine your size. If you are between sizes, it's generally best to size up to wear extra layers underneath or for a more relaxed fit.
This shirt fits true to size and is semi-fitted through the body.
WOMEN'S STANDARD BODY MEASUREMENTS
SIZE | AUS | BUST | WAIST | HIP | HEIGHT |
---|---|---|---|---|---|
XS | 8 | 84 cm | 67 cm | 93 cm | < 157 cm |
S | 10 | 89 cm | 72 cm | 98 cm | 155 - 165 cm |
M | 12 | 94 cm | 77 cm | 103 cm | 163 - 173 cm |
L | 14 | 99 cm | 82 cm | 108 cm | 170 - 180 cm |
XL | 16 | 104 cm | 87 cm | 113 cm | 173 - 183 cm |
2XL | 18 | 109 cm | 92 cm | 118 cm | > 177 cm |
3XL | 20 | 115 cm | 98 cm | 124 cm | > 177 cm |
4XL | 22 | 121 cm | 104 cm | 130 cm | > 177 cm |
5XL | 24 | 127 cm | 110 cm | 136 cm | > 177 cm |
ACTUAL SHIRT GARMENT MEASUREMENTS
SIZE | FRONT LENGTH | BUST | WAIST | HEM | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 61.4 cm | 45.5 cm | 41.5 cm | 47 cm | 62.5 cm |
S | 62 cm | 48 cm | 44 cm | 49.5 cm | 63 cm |
M | 62.6 cm | 50.5 cm | 46.5 cm | 52 cm | 63.5 cm |
L | 63.2 cm | 53 cm | 49 cm | 54.5 cm | 64 cm |
XL | 63.8 cm | 55.5 cm | 51.5 cm | 57 cm | 64.5 cm |
2XL | 64.4 cm | 58 cm | 54 cm | 59.5 cm | 65 cm |
3XL | 65 cm | 61 cm | 57 cm | 67.5 cm | 65.5 cm |
4XL | 65.6 cm | 64 cm | 60 cm | 65.5 cm | 66 cm |
5XL | 66.2 cm | 67 cm | 63 cm | 68.5 cm | 66.5 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.