Size Guide
Black Arrow Moto Gear
Night Hawk Men's Motorcycle Jacket
These are flat garment measurements so to find your size, simply focus on your chest measurement & measure the whole way around yourself, then halve that & compare to the size guide below.
This jacket has a slight boxy fit through the body but will mould to your shape over time & comes with a quilted liner so you shouldn't need much extra room for layers.
SIZE | CHEST | HEM WIDTH | LENGTH | ARM LENGTH |
---|---|---|---|---|
M | 55 cm | 50 cm | 67 cm | 67 cm |
L | 57.5 cm | 52.5 cm | 67.6 cm | 67.6 cm |
XL | 60 cm | 55 cm | 68.2 cm | 68.2 cm |
2XL | 62.5 cm | 57.5 cm | 68.8 cm | 68.8 cm |
3XL | 65 cm | 59 cm | 69.4 cm | 69.4 cm |
Note: Sizing may vary slightly due to manufacturing tolerances.